“Stay hydrated.”
Sometimes this is easier said than done, especially when you’re not a huge fan of plain, old-fashioned, water.
In an ideal world we would all have our insulated thermos full of filtered spring water with us at all times. But let’s face it, sometimes that’s just not practical.
I compiled a list of Better Bottled Beverages (<50 calories per container).
This is for the person who is on-the-go and needs to grab something to drink. Also, this list is for you if you want a little flavor, fizz, or caffeine to your fluids without all the calories, sugar and chemicals of typical beverage options. Lastly, this list is for you if just want a little excitement to your typical hydration regimen.
Find something you like and leave a comment at the bottom with your review!
Soda Alternatives:
NAME | DESCRIPTION | CALORIES PER CONTAINER |
Zevia | Sodas and energy drinks, sweetened with stevia, no artificials, various flavors | 0 |
Honest Fizz | Organic teas, sweetened with stevia and erythritol | 0 |
Cascade Ice | Organic, sparkling, flavored waters, no sweeteners added | 0 |
Spindrift | Fruit-essence sparkling waters, no sweeteners added | 6-13 |
Tea/Energy/Coffee Beverages:
NAME | DESCRIPTION | CALORIES PER CONTAINER |
Runa | Bottled organic, flavored tea with guayasa, unsweetened | 0 |
Hi*Ball | Sparkling, unsweetened energy waters with caffeine, ginseng, & guarana | 0 |
Guru | Organic energy drinks with green tea, guarana, ginseng,sweetened with erythritol | 0 |
Honest Tea | Organic, unsweetened teas-herbal and caffeinated | 0 |
Steaz | Organic, fair trade teas, unsweetened | 0 |
NatureWise | Organic, fair trade guayasa drinks with fruit flavors. Matcha and white teas. | 0 |
Inko’s | Organic white teas, unsweetened or lightly sweetened | 0-50 |
Guayaki | Organic, fair trade yerba mate drinks. Fruit flavors. Unsweetened or lightly sweetened. | 20 |
Sound Sparkling Tea | Sparkling, organic, unsweetened herbal, green and yerba mate teas | 0 |
Argo Teas | Unsweetened herbal, green and black teas | 0 |
Chameleon Cold Brew | Organic, fair-trade cold brewed coffee. Flavored or original. No dairy. | 0-40 |
Waters:
NAME | DESCRIPTION | CALORIES PER CONTAINER |
La Croix | Unsweetened, fruit-essence sparkling water | 0 |
Cocomazing | Organic sparkling coconut water in fruit flavors | 40 |
Drink Maple | Organic maple water, high in manganese and electrolytes | 30 |
Ayala’s Herbal Water | Still and sparkling water infused with herbs, in various flavors | 0 |
Perrier | Classic sparkling French mineral water, plain and various flavor options | 0 |
Evian | Natural French still mineral water | 0 |
Other Beverages:
NAME | DESCRIPTION | CALORIES PER CONTAINER |
Silk | Unsweetened, non-dairy almond milk, fortified with calcium and vitamin D | 25 |
Kevita | Sparkling probiotic drink from kefir culture. Organic, multiple fruit flavors. | ~40 |
GT’s Kombucha | Flavorful and naturally effervescent fermented tea | ~50 |
Lily of the Desert | Aloe Vera drink with fruit flavors aloe water. | ~50 |